Anlagefokus:Aktienfonds Umwelt / Klima / Neue Energien
LUXEMBOURG SELECTION FUND - Solar & Sustainable Energy A1

LUXEMBOURG SELECTION FUND - Solar & Sustainable Energy A1
Beschreibung
Anlageziel sind auf lange Sicht hohe Erträge. Der Fonds strebt eine Anlage in Aktien der ertragreichsten Unternehmen des Solar- und Windkraftsektors an, die auf Grundlage einer gründlichen Fundamentalanalyse ermittelt werden. Ein besonderes Augenmerk gilt asiatischen Herstellern von Solarzellen/-paneelen und Windturbinen. Das Anlageuniversum des Fonds setzt sich aus Unternehmen zusammen, die ihre Hauptgeschäftstätigkeit in folgenden Ländern ausüben: China (einschließlich Taiwan), Japan, Südkorea, Indien, Singapur, Malaysia, Thailand, den Philippinen, Australien und Neuseeland.
Downloads
Übersicht
WKN / ISIN | A0RN3V / LU0405846410 |
---|---|
Status | investierbar / offen |
Anlagefokus | Aktienfonds Umwelt / Klima / Neue Energien |
Auflagedatum | 13.02.2009 |
Fondswährung | EUR |
Fondsvolumen | 22,20 Mio EUR (31.12.2020) |
Ertragsverwendung | thesaurierend |
Morningstar-Rating | |
FWW-Fundstar-Rating | |
SRRI | |
Sparplanmöglichkeit | X |
Top-Kennzahlen
Performance 1J | 95,43 % |
---|---|
Volatilität 1J | 30,69 % |
Sharpe Ratio 1J | 4,47 |
Max Drawdown seit Auflage | 77,88 % |
Preise und Gebühren
NAV | 148,94 EUR |
---|---|
Laufende Kosten | 2,73 % |
Erfolgshonorar | 10,00 % des Wertzuwachses des Nettoinventarwertes (High Watermark) |
Gesamtkostenquote (TER) | 3,04 % (30.04.2020) |
Mindestanlagebetrag bei Erstanlage | 0,00 EUR |
Preis
148,94 EURMorningstar-Rating
Login erforderlich!Performance 1J
95,43 %FWW Fundstar-Rating
Volatilität 1J
30,69 %SRRI
Portrait
Fondsdaten
WKN / ISIN | A0RN3V / LU0405846410 |
---|---|
Fondsgesellschaft | UBS Third Party Management Company S.A. |
Fondsmanager | FiNet Asset Management AG (2009-02-13) |
Sub-Advisor | Arcane Capital Advisors Pte Ltd |
Anlageregion | Welt |
Anlagefokus | Aktienfonds Umwelt / Klima / Neue Energien |
Auflagedatum | 13.02.2009 |
Fondswährung | EUR |
Ertragsverwendung | thesaurierend |
Ausschüttungsrhythmus | jährlich |
Auflagedatum der Anteilklasse | 13.02.2009 |
Risikoklasse FWW | 4 |
Risiko-Ertrags-Profil (SRRI) | 7 |
FWW Kategorisierung | Aktienfonds Umwelt / Klima / Neue Energien Welt |
Fondsvolumen | 22,20 Mio EUR (31.12.2020) - Share Class: 0 |
Liquidität / Preisfeststellung | täglich |
Empfehlung Anlagezeitraum (Kapitalverwaltungsgesellschaft) | - |
Kosten und Gebühren
Gesamtkostenquote (TER) | 3,04 % (30.04.2020) |
---|---|
Beratervergütung | 1,00 % |
Depotgebühr | 0,07 % (Max 0,07 %) |
Verwaltungsgebühr | 0,90 % (Max 0,90 %) |
Laufende Kosten | 2,73 % |
Erfolgshonorar | 10,00 % des Wertzuwachses des Nettoinventarwertes (High Watermark) |
Ausgabeaufschlag Netto | 5,00 % (Max 5,00 %) Der netto-Aufschlag wurde von der KVG geliefert. |
Ausgabeaufschlag Brutto | 4,76 % (Max 4,76 %) Der netto-Aufschlag wurde von der KVG geliefert. |
Preise
Nettoinventarwert | Aktueller Wert: 148,94 EUR (25.02.2021) Vorheriger Wert: 145,52 EUR (24.02.2021) Veränderung: 3,42 EUR (2,32 %) |
---|
Wertentwicklung
Performances
Performances in Euro | |
---|---|
Performance YTD | 9,11 % |
1 Tag | 2,35 % |
1 Woche | -9,50 % |
1 Jahr | 95,43 % |
1 Monat | -9,65 % |
2 Jahre | 121,90 % |
3 Jahre | 117,91 % |
5 Jahre | 143,29 % |
7 Jahre | 84,08 % |
10 Jahre | 41,47 % |
3 Monate | 25,62 % |
6 Monate | 78,22 % |
3 Jahre pro Jahr | 29,65 % |
5 Jahre pro Jahr | 19,46 % |
10 Jahre pro Jahr | 3,53 % |
Performance seit Beginn | 198,06 % |
Performance pro Jahr seit Beginn | 9,49 % |
Kennzahlen
Max Drawdown 5 Jahre | 32,67 % |
---|---|
Max Drawdown seit Auflage | 77,88 % |
Kennzahlen in Euro | |
---|---|
Alpha 10 Years | -0,38 % (31.01.2021) |
Alpha 1 Year | 5,61 % (31.01.2021) |
Alpha 3 Years | 1,04 % (31.01.2021) |
Alpha 5 Years | 0,54 % (31.01.2021) |
Beta 10 Years | 1,64 % (31.01.2021) |
Beta 1 Year | 0,72 % (31.01.2021) |
Beta 3 Years | 0,97 % (31.01.2021) |
Beta 5 Years | 0,99 % (31.01.2021) |
Correlation Coefficient 10 Years | 0,72 % |
Correlation Coefficient 1 Year | 0,61 % |
Correlation Coefficient 3 Years | 0,69 % |
Correlation Coefficient 5 Years | 0,66 % |
Highest Price 1 Year | 169,73 EUR (25.02.2021) Date ratio: 16.02.2021 |
Highest Price 3 Years | 169,73 EUR (25.02.2021) Date ratio: 16.02.2021 |
Highest Price Since Inception | 169,73 EUR (25.02.2021) Date ratio: 16.02.2021 |
Highest Price Ytd | 169,73 EUR (25.02.2021) Date ratio: 16.02.2021 |
Information Ratio 1 Year | 0,18 % (31.01.2021) |
Information Ratio 3 Years | 0,04 % (31.01.2021) |
Information Ratio 5 Years | 0,02 % (31.01.2021) |
Jensens Alpha 1 Year | 5,58 % (31.01.2021) |
Jensens Alpha 3 Years | 0,90 % (31.01.2021) |
Jensens Alpha 5 Years | 0,42 % (31.01.2021) |
Lowest Price 1 Year | 55,13 EUR (25.02.2021) Date ratio: 23.03.2020 |
Lowest Price 3 Years | 53,12 EUR (25.02.2021) Date ratio: 24.12.2018 |
Lowest Price Since Inception | 24,63 EUR (25.02.2021) Date ratio: 21.11.2012 |
Lowest Price Ytd | 142,47 EUR (25.02.2021) Date ratio: 04.01.2021 |
Risk Adjusted Performance 1 Year | 116,02 % (31.01.2021) |
Risk Adjusted Performance 3 Years | 20,79 % (31.01.2021) |
Risk Adjusted Performance 5 Years | 13,65 % (31.01.2021) |
Sharpe Ratio 10 Years | 0,13 % (31.01.2021) |
Sharpe Ratio 1 Year | 4,47 % (31.01.2021) |
Sharpe Ratio 3 Years | 1,10 % (31.01.2021) |
Sharpe Ratio 5 Years | 0,91 % (31.01.2021) |
Tracking Error 10 Years | 25,63 % (31.01.2021) |
Tracking Error 1 Year | 25,41 % (31.01.2021) |
Tracking Error 3 Years | 19,88 % (31.01.2021) |
Tracking Error 5 Years | 17,50 % (31.01.2021) |
Treynor Ratio 10 Years | 2,78 % (31.01.2021) |
Treynor Ratio 3 Years | 30,87 % (31.01.2021) |
Treynor Ratio 5 Years | 21,29 % (31.01.2021) |
Volatility 10 Years | 34,33 % (31.01.2021) |
Volatility 1 Year | 30,69 % (31.01.2021) |
Volatility 3 Years | 27,35 % (31.01.2021) |
Volatility 5 Years | 23,29 % (31.01.2021) |
Portfolio
Assetverteilung (31.12.2020)
Aktien | 94,00 % | |
Geldmarkt/Kasse | 6,00 % |
Branchenverteilung (31.12.2020)
Solarenergie | 59,00 % | |
Grundstoffe | 15,00 % | |
Brennstoffzellen | 8,00 % | |
Kasse | 6,00 % | |
Versorger | 6,00 % | |
Windenergie | 6,00 % |
Länderverteilung (31.12.2020)
China | 64,00 % | |
USA | 15,00 % | |
Welt | 7,00 % | |
Kasse | 6,00 % | |
Australien | 5,00 % | |
Europa | 3,00 % |
Abwicklungsdaten
Valuta | Kaufdatum + 2 Tage Verkaufsdatum + 2 Tage |
---|---|
Preisfeststellungszeitpunkt | Schlusskurs |
Orderannahmeschluss | 16:00 |
Forwardpricing | ✓ |
Preisfeststellungsrhythmus | täglich |
Status | investierbar / offen |
KVG Depot
Sparplanmöglichkeit | X |
---|---|
Entnahmemöglichkeit | X |
Mindestanlagebetrag bei Erstanlage | Min: 0,00 EUR |
Mindestanlagebetrag bei Folgezahlung |
Zulassungen
Länder | Deutschland, Luxemburg |
---|
Eigenschaften
Rechtliches | Rechtsform: SICAV Gesetzesgrundlage: Gesetz über Organismen für gemeinschaftliche Anlagen (LU) Fondstyp laut Gesetz: OGAW Lux Teil I |
---|---|
ETF | X |
Fonds ist richtlinienkonform | ✓ |
Fonds geschlossen | X |
Fonds ist hedged | X |
Garantiefonds | X |
Fonds ist mündelsicher | X |
Indexfonds | X |
Laufzeitfonds | X |
Softclosing | X |
Dachfonds | X |
Fonds für institutionelle Anleger | X |
steueroptimierter Fonds | X |
General Financial Instrument Information
Financial Instrument Identifying Data | LU0405846410 |
---|---|
Type Of Identification Code For The Financial Instrument | 1 |
Financial Instrument Name | LUXEMBOURG SELECTION FUND - LUXEMBOURG SELECTION FUND – Solar & Sustainable Energy Fund - A1 |
Financial Instrument Currency | EUR |
Reporting Date | 2017-12-28 |
Financial Instrument Legal Structure | U |
Financial Instrument Issuer Name | UBS Third Party Management Company S.A. |
Financial Instrument Guarantor Name | |
Product Category or Nature | |
Leveraged Financial Instrument or Contingent Liability Instrument | N |
Target Markets: Investor Type
Investor Type Retail | Y |
---|---|
Investor Type Professional | Y |
Investor Type Eligible Counterparty | Y |
Target Markets: Knowledge and / or Experience
Basic Investor | Y |
---|---|
Informed Investor | Y |
Advanced Investor | Y |
Expert Investor Germany |
Target Markets: Ability to Bear Losses
No Capital Loss | N |
---|---|
Limited Capital Loss | Neutral |
Limited Capital Loss Level | |
No Capital Guarantee | Y |
Loss Beyond Capital | Y |
Target Markets: Risk Tolerance
Risk Tolerance PRIIPS Methodology | |
---|---|
Risk Tolerance UCITS Metholodology | 7 |
Risk Tolerance Internal Methodology For Non PRIIPS and Non U CITS | |
Risk Tolerance For Non PRIIPS and Non UCITS Spain | |
Not For Investors With The Lowest Risk Tolerance Germany |
Target Markets: Client Objectives & Needs
Return Profile Preservation | Neutral |
---|---|
Target Markets: Client Objectives & Needs | Y |
Return Profile Income | Neutral |
Return Profile Hedging | Neutral |
Option or Leveraged Return Profile | Neutral |
Return Profile Other | Neutral |
Return Profile Pension Scheme Germany | |
Time Horizon | M |
Maturity Date | |
May Be Terminated Early | Neutral |
Specific Investment Need |
Distribution Strategy
Execution Only | B |
---|---|
Execution With Appropriateness Test Or Non Advised Services | B |
Investment Advice | B |
Portfolio Management | B |
Costs & Charges Ex Ante
Structured Securities Quotation | |
---|---|
Oneoff cost Financial Instrument entry cost | 0.03 |
Oneoff cost Financial Instrument maximum entry cost fixed amou nt Italy | |
Oneoff cost Financial Instrument maximum entry cost acquired | |
Oneoff costs Financial Instrument maximum exit cost | 0.0 |
Oneoff costs Financial Instrument maximum exit cost fixed amoun t Italy | |
Oneoff costs Financial Instrument maximum exit cost acquired | |
Oneoff costs Financial Instrument Typical exit cost | |
Oneoff cost Financial Instrument exit cost structured securities pri or RHP | |
Financial Instrument Ongoing costs | 0.0247 |
Financial Instrument Management fee | 0.009 |
Financial Instrument Distribution fee | |
Financial Instrument Transaction costs ex ante | 0.0027 |
Financial Instrument Incidental costs ex ante | 0.0 |
Costs & Charges Ex Post
Oneoff cost Structured Securities entry cost ex post | |
---|---|
Oneoff costs Structured Securities exit cost ex post | |
Financial Instrument Ongoing costs ex post | 0.0 |
Structured Securities Ongoing costs ex post accumulated | |
Financial Instrument Management fee ex post | 0.0 |
Financial Instrument Distribution fee ex post | |
Financial Instrument Transaction costs ex post | 0.0 |
Financial Instrument Incidental costs ex post | 0.0 |
Beginning Of Calculation Period | |
End Of Calculation Period |
Sonstiges
Last update | Freitag, 29. Dezember 2017, 09:49 Uhr |
---|