
MCVM China Brands Fonds USD-R
Beschreibung
Anlageziel ist ein langfristiger überdurchschnittlicher Kapitalzuwachs. Der Fonds investiert vorwiegend in Aktien von Unternehmen, die ihren Sitz oder den überwiegenden Anteil ihrer wirtschaftlichen Aktivitäten in der Volksrepublik China, einschließlich Hongkong, haben oder als Holdinggesellschaften überwiegend Beteiligungen an Gesellschaften mit Sitz in der Volksrepublik China halten. Die Waren oder Dienstleistungen der chinesischen Unternehmen, in die der Fonds investiert, werden von der Öffentlichkeit als Markenname oder als Markenzeichen wahrgenommen.
Downloads
Übersicht
WKN / ISIN | A1432R / LI0286383570 |
---|---|
Status | investierbar / offen |
Anlagefokus | Aktienfonds All Cap |
Auflagedatum | 01.12.2015 |
Fondswährung | USD |
Fondsvolumen | 9,04 Mio EUR (31.12.2020) 11,10 Mio USD (31.12.2020) |
Ertragsverwendung | ausschüttend |
Morningstar-Rating | |
FWW-Fundstar-Rating | |
SRRI | |
Sparplanmöglichkeit | X |
Top-Kennzahlen
Performance 1J | 51,15 % |
---|---|
Volatilität 1J | 16,92 % |
Sharpe Ratio 1J | 2,72 |
Max Drawdown seit Auflage | 35,72 % |
Preise und Gebühren
Rücknahmepreis | 178,39 USD |
---|---|
Laufende Kosten | 2,74 % |
Erfolgshonorar | 15,00 % der Outperformance gegenüber dem MSCI China Index in USD (High Watermark) |
Gesamtkostenquote (TER) | 3,02 % (30.06.2020) |
Mindestanlagebetrag bei Erstanlage | 0,00 USD |
Preis
178,39 USDMorningstar-Rating
Login erforderlich!Performance 1J
51,15 %FWW Fundstar-Rating
Volatilität 1J
16,92 %SRRI
Portrait
Fondsdaten
WKN / ISIN | A1432R / LI0286383570 |
---|---|
Fondsgesellschaft | IFM Independent Fund Management AG |
Fondsmanager | MC Vermögensmanagement AG, Vaduz (2015-12-01) |
Anlageregion | China |
Anlagefokus | Aktienfonds All Cap |
Auflagedatum | 01.12.2015 |
Fondswährung | USD |
Ertragsverwendung | ausschüttend |
Ausschüttungsrhythmus | jährlich |
Auflagedatum der Anteilklasse | 01.12.2015 |
Risikoklasse FWW | 4 |
Risiko-Ertrags-Profil (SRRI) | 6 |
FWW Kategorisierung | Aktienfonds All Cap China |
Fondsvolumen | 9,04 Mio EUR (31.12.2020) - Share Class: 0 11,10 Mio USD (31.12.2020) - Share Class: 0 |
Liquidität / Preisfeststellung | täglich |
Empfehlung Anlagezeitraum (Kapitalverwaltungsgesellschaft) | - |
Kosten und Gebühren
Gesamtkostenquote (TER) | 3,02 % (30.06.2020) |
---|---|
Depotgebühr | 0,14 % (Max 0,14 %) |
Verwaltungsgebühr | 2,00 % (Max 2,00 %) |
Laufende Kosten | 2,74 % |
Erfolgshonorar | 15,00 % der Outperformance gegenüber dem MSCI China Index in USD (High Watermark) |
Diverse Gebühren | Administrationsgebühr: 0,20% p.a. |
Ausgabeaufschlag Netto | 5,00 % (Max 5,00 %) Der netto-Aufschlag wurde von der KVG geliefert. |
Ausgabeaufschlag Brutto | 4,76 % (Max 4,76 %) Der netto-Aufschlag wurde von der KVG geliefert. |
Preise
Rücknahmepreis | Aktueller Wert: 178,39 USD (02.03.2021) Vorheriger Wert: 179,93 USD (01.03.2021) Veränderung: -1,54 USD (-0,86 %) |
---|---|
Nettoinventarwert | Aktueller Wert: 178,39 USD (02.03.2021) Vorheriger Wert: 179,93 USD (01.03.2021) Veränderung: -1,54 USD (-0,86 %) |
Ausgabepreis | Aktueller Wert: 187,31 USD (02.03.2021) Vorheriger Wert: 188,92 USD (01.03.2021) Veränderung: -1,61 USD (-0,86 %) |
Wertentwicklung
Performances
Performances in Euro | Performances in Fondswährung | |
---|---|---|
Performance YTD | 6,09 % | 3,99 % |
1 Tag | -0,65 % | -0,86 % |
1 Woche | -4,87 % | -5,77 % |
1 Jahr | 51,15 % | 63,47 % |
1 Monat | -2,13 % | -2,59 % |
2 Jahre | 53,98 % | 62,71 % |
3 Jahre | 38,67 % | 35,47 % |
5 Jahre | 86,96 % | 107,14 % |
3 Monate | 14,90 % | 14,54 % |
6 Monate | 12,87 % | 14,46 % |
3 Jahre pro Jahr | 11,51 % | 10,65 % |
5 Jahre pro Jahr | 13,33 % | 15,68 % |
Performance seit Beginn | 57,21 % | 78,39 % |
Kennzahlen
Max Drawdown 5 Jahre | 35,72 % |
---|---|
Max Drawdown seit Auflage | 35,72 % |
Kennzahlen in Euro | Kennzahlen in Fondswährung | |
---|---|---|
Alpha 1 Year | 0,91 % (31.01.2021) | - |
Alpha 3 Years | -0,05 % (31.01.2021) | - |
Alpha 5 Years | -0,14 % (31.01.2021) | - |
Beta 1 Year | 0,87 % (31.01.2021) | - |
Beta 3 Years | 0,99 % (31.01.2021) | - |
Beta 5 Years | 0,96 % (31.01.2021) | - |
Correlation Coefficient 1 Year | 0,84 % | - |
Correlation Coefficient 3 Years | 0,92 % | - |
Correlation Coefficient 5 Years | 0,92 % | - |
Highest Price 1 Year | 165,80 EUR (02.03.2021) Date ratio: 10.02.2021 | 201,06 USD (02.03.2021) Date ratio: 10.02.2021 |
Highest Price 3 Years | 165,80 EUR (02.03.2021) Date ratio: 10.02.2021 | 201,06 USD (02.03.2021) Date ratio: 10.02.2021 |
Highest Price Since Inception | 165,80 EUR (02.03.2021) Date ratio: 10.02.2021 | 201,06 USD (02.03.2021) Date ratio: 10.02.2021 |
Highest Price Ytd | 165,80 EUR (02.03.2021) Date ratio: 10.02.2021 | 201,06 USD (02.03.2021) Date ratio: 10.02.2021 |
Information Ratio 1 Year | 0,06 % (31.01.2021) | - |
Information Ratio 3 Years | -0,01 % (31.01.2021) | - |
Information Ratio 5 Years | -0,03 % (31.01.2021) | - |
Jensens Alpha 1 Year | 0,96 % (31.01.2021) | - |
Jensens Alpha 3 Years | -0,07 % (31.01.2021) | - |
Jensens Alpha 5 Years | -0,13 % (31.01.2021) | - |
Lowest Price 1 Year | 90,16 EUR (02.03.2021) Date ratio: 16.03.2020 | 98,56 USD (02.03.2021) Date ratio: 23.03.2020 |
Lowest Price 3 Years | 80,44 EUR (02.03.2021) Date ratio: 03.01.2019 | 91,28 USD (02.03.2021) Date ratio: 03.01.2019 |
Lowest Price Since Inception | 70,34 EUR (02.03.2021) Date ratio: 11.02.2016 | 79,82 USD (02.03.2021) Date ratio: 11.02.2016 |
Lowest Price Ytd | 141,10 EUR (02.03.2021) Date ratio: 04.01.2021 | 173,50 USD (02.03.2021) Date ratio: 04.01.2021 |
Risk Adjusted Performance 1 Year | 44,15 % (31.01.2021) | - |
Risk Adjusted Performance 3 Years | 8,92 % (31.01.2021) | - |
Risk Adjusted Performance 5 Years | 13,11 % (31.01.2021) | - |
Sharpe Ratio 1 Year | 2,72 % (31.01.2021) | - |
Sharpe Ratio 3 Years | 0,53 % (31.01.2021) | - |
Sharpe Ratio 5 Years | 0,92 % (31.01.2021) | - |
Tracking Error 1 Year | 9,37 % (31.01.2021) | - |
Tracking Error 3 Years | 7,14 % (31.01.2021) | - |
Tracking Error 5 Years | 6,16 % (31.01.2021) | - |
Treynor Ratio 3 Years | 10,10 % (31.01.2021) | - |
Treynor Ratio 5 Years | 14,74 % (31.01.2021) | - |
Volatility 1 Year | 16,92 % (31.01.2021) | 20,75 % (31.01.2021) |
Volatility 3 Years | 18,75 % (31.01.2021) | 21,00 % (31.01.2021) |
Volatility 5 Years | 15,31 % (31.01.2021) | 17,56 % (31.01.2021) |
Portfolio
Assetverteilung (31.12.2020)
Aktien | 101,58 % | |
Geldmarkt/Kasse | -1,58 % |
Branchenverteilung (31.12.2020)
Konsumgüter nicht-zyklisch | 30,13 % | |
Telekommunikationsdienstleister | 19,55 % | |
Industrie / Investitionsgüter | 19,51 % | |
Konsumgüter zyklisch | 10,67 % | |
Technologie | 10,00 % | |
Finanzdienstleistungen | 8,39 % | |
Divers | 3,33 % | |
Kasse | -1,58 % |
Top 10 Holdings (31.12.2020)
China Tourism | 5,97 % | |
BYD Company Ltd | 4,72 % | |
Tencent Holdings na | 4,46 % | |
S.F. Holding -A- | 4,45 % | |
Alibaba Group | 4,33 % | |
JD.com -A- | 3,97 % | |
Meituan Dianpi -B- | 3,83 % | |
Haitian Flavour -A- | 3,65 % | |
Kingsoft Cloud Holdings | 3,53 % | |
Pientzehuang -A- | 3,32 % |
Länderverteilung (31.12.2020)
China | 100,49 % | |
Nordamerika | 1,09 % | |
Kasse | -1,58 % |
Abwicklungsdaten
Valuta | Kaufdatum + 3 Tage Verkaufsdatum + 3 Tage |
---|---|
Preisfeststellungszeitpunkt | Schlusskurs |
Orderannahmeschluss | 16:00 |
Forwardpricing | ✓ |
Preisfeststellungsrhythmus | täglich |
Status | investierbar / offen |
KVG Depot
Sparplanmöglichkeit | X |
---|---|
Entnahmemöglichkeit | X |
Mindestanlagebetrag bei Erstanlage | Min: 0,00 USD |
Mindestanlagebetrag bei Folgezahlung | Min: 0,00 USD |
Zulassungen
Länder | Deutschland, Liechtenstein |
---|
Eigenschaften
Rechtliches | Rechtsform: Kollektivtreuhänderschaft Gesetzesgrundlage: Gesetz über bestimmte Organismen für gemeinsame Anlagen in Wertpapieren (UCITSG) (LI) Fondstyp laut Gesetz: OGAW |
---|---|
ETF | X |
Fonds ist richtlinienkonform | ✓ |
Fonds geschlossen | X |
Fonds ist hedged | X |
Garantiefonds | X |
Fonds ist mündelsicher | X |
Indexfonds | X |
Laufzeitfonds | X |
Softclosing | X |
Dachfonds | X |
Fonds für institutionelle Anleger | X |
steueroptimierter Fonds | X |
General Financial Instrument Information
Financial Instrument Identifying Data | LI0286383570 |
---|---|
Type Of Identification Code For The Financial Instrument | 1 |
Financial Instrument Name | MCVM China Brands Fonds -USD-R- |
Financial Instrument Currency | USD |
Reporting Date | 2017-11-30 |
Financial Instrument Legal Structure | U |
Financial Instrument Issuer Name | IFM Independent Fund Management AG |
Financial Instrument Guarantor Name | |
Product Category or Nature | XL41 |
Leveraged Financial Instrument or Contingent Liability Instrument | N |
Target Markets: Investor Type
Investor Type Retail | Y |
---|---|
Investor Type Professional | Y |
Investor Type Eligible Counterparty | Y |
Target Markets: Knowledge and / or Experience
Basic Investor | Y |
---|---|
Informed Investor | Y |
Advanced Investor | Y |
Expert Investor Germany | Y |
Target Markets: Ability to Bear Losses
No Capital Loss | N |
---|---|
Limited Capital Loss | N |
Limited Capital Loss Level | |
No Capital Guarantee | Y |
Loss Beyond Capital | N |
Target Markets: Risk Tolerance
Risk Tolerance PRIIPS Methodology | |
---|---|
Risk Tolerance UCITS Metholodology | 6 |
Risk Tolerance Internal Methodology For Non PRIIPS and Non U CITS | |
Risk Tolerance For Non PRIIPS and Non UCITS Spain | |
Not For Investors With The Lowest Risk Tolerance Germany | Y |
Target Markets: Client Objectives & Needs
Return Profile Preservation | N |
---|---|
Target Markets: Client Objectives & Needs | Y |
Return Profile Income | N |
Return Profile Hedging | Neutral |
Option or Leveraged Return Profile | Neutral |
Return Profile Other | Neutral |
Return Profile Pension Scheme Germany | Neutral |
Time Horizon | L |
Maturity Date | |
May Be Terminated Early | |
Specific Investment Need | N |
Distribution Strategy
Execution Only | B |
---|---|
Execution With Appropriateness Test Or Non Advised Services | B |
Investment Advice | B |
Portfolio Management | B |
Costs & Charges Ex Ante
Structured Securities Quotation | |
---|---|
Oneoff cost Financial Instrument entry cost | 0.05 |
Oneoff cost Financial Instrument maximum entry cost fixed amou nt Italy | |
Oneoff cost Financial Instrument maximum entry cost acquired | 0.0 |
Oneoff costs Financial Instrument maximum exit cost | 0.0 |
Oneoff costs Financial Instrument maximum exit cost fixed amoun t Italy | |
Oneoff costs Financial Instrument maximum exit cost acquired | 0.0 |
Oneoff costs Financial Instrument Typical exit cost | 0.0 |
Oneoff cost Financial Instrument exit cost structured securities pri or RHP | |
Financial Instrument Ongoing costs | 0.052 |
Financial Instrument Management fee | 0.02 |
Financial Instrument Distribution fee | |
Financial Instrument Transaction costs ex ante | 0.011 |
Financial Instrument Incidental costs ex ante | 0.02 |
Costs & Charges Ex Post
Oneoff cost Structured Securities entry cost ex post | |
---|---|
Oneoff costs Structured Securities exit cost ex post | |
Financial Instrument Ongoing costs ex post | 0.052 |
Structured Securities Ongoing costs ex post accumulated | |
Financial Instrument Management fee ex post | 0.02 |
Financial Instrument Distribution fee ex post | |
Financial Instrument Transaction costs ex post | 0.010997 |
Financial Instrument Incidental costs ex post | 0.0196 |
Beginning Of Calculation Period | 2016-01-01 |
End Of Calculation Period | 2016-12-31 |
Sonstiges
Last update | Montag, 05. Februar 2018, 16:24 Uhr |
---|