
MCVM Global Brands Fonds EUR-R-Hedged
Beschreibung
Anlageziel ist ein langfristiger überdurchschnittlicher Kapitalzuwachs. Der Fonds investiert vorwiegend in Beteiligungspapiere und -wertrechte von Unternehmen weltweit, die an einer Börse oder an einem anderen geregelten, dem Publikum offen stehenden Markt gehandelt werden. Der Fonds investiert sein Vermögen in erster Linie in Aktien, deren Waren oder Dienstleistungen von der Öffentlichkeit als Markenname oder als Markenzeichen wahrgenommen werden.
Downloads
Übersicht
WKN / ISIN | A14305 / LI0301549049 |
---|---|
Status | investierbar / offen |
Anlagefokus | Aktienfonds All Cap |
Auflagedatum | 24.11.2015 |
Fondswährung | EUR |
Fondsvolumen | 8,71 Mio EUR (31.12.2020) |
Ertragsverwendung | ausschüttend |
Morningstar-Rating | |
FWW-Fundstar-Rating | |
SRRI | |
Sparplanmöglichkeit | X |
Top-Kennzahlen
Performance 1J | 17,29 % |
---|---|
Volatilität 1J | 14,21 % |
Sharpe Ratio 1J | 0,85 |
Max Drawdown seit Auflage | 17,87 % |
Preise und Gebühren
Rücknahmepreis | 134,98 EUR |
---|---|
Laufende Kosten | 2,61 % |
Erfolgshonorar | 15,00 % der Outperformance gegenüber dem MSCI World 100% Hedged to EUR Net TR Index (High Watermark) |
Gesamtkostenquote (TER) | 2,75 % (30.06.2020) |
Mindestanlagebetrag bei Erstanlage | 0,00 EUR |
Preis
134,98 EURMorningstar-Rating
Login erforderlich!Performance 1J
17,29 %FWW Fundstar-Rating
Volatilität 1J
14,21 %SRRI
Portrait
Fondsdaten
WKN / ISIN | A14305 / LI0301549049 |
---|---|
Fondsgesellschaft | IFM Independent Fund Management AG |
Fondsmanager | MC Vermögensmanagement AG, Vaduz (2015-11-24) |
Anlageregion | Welt |
Anlagefokus | Aktienfonds All Cap |
Auflagedatum | 24.11.2015 |
Fondswährung | EUR |
Ertragsverwendung | ausschüttend |
Ausschüttungsrhythmus | jährlich |
Auflagedatum der Anteilklasse | 24.11.2015 |
Risikoklasse FWW | 3 |
Risiko-Ertrags-Profil (SRRI) | 5 |
FWW Kategorisierung | Aktienfonds All Cap Welt |
Fondsvolumen | 8,71 Mio EUR (31.12.2020) - Share Class: 0 |
Liquidität / Preisfeststellung | täglich |
Empfehlung Anlagezeitraum (Kapitalverwaltungsgesellschaft) | - |
Kosten und Gebühren
Gesamtkostenquote (TER) | 2,75 % (30.06.2020) |
---|---|
Depotgebühr | 0,14 % (Max 0,14 %) |
Verwaltungsgebühr | 1,80 % (Max 1,80 %) |
Laufende Kosten | 2,61 % |
Erfolgshonorar | 15,00 % der Outperformance gegenüber dem MSCI World 100% Hedged to EUR Net TR Index (High Watermark) |
Diverse Gebühren | Administrationsgebühr: 0,20% p.a. |
Ausgabeaufschlag Netto | 5,00 % (Max 5,00 %) Der netto-Aufschlag wurde von der KVG geliefert. |
Ausgabeaufschlag Brutto | 4,76 % (Max 4,76 %) Der netto-Aufschlag wurde von der KVG geliefert. |
Preise
Rücknahmepreis | Aktueller Wert: 134,98 EUR (02.03.2021) Vorheriger Wert: 135,38 EUR (01.03.2021) Veränderung: -0,40 EUR (-0,30 %) |
---|---|
Nettoinventarwert | Aktueller Wert: 134,98 EUR (02.03.2021) Vorheriger Wert: 135,38 EUR (01.03.2021) Veränderung: -0,40 EUR (-0,30 %) |
Ausgabepreis | Aktueller Wert: 141,72 EUR (02.03.2021) Vorheriger Wert: 142,15 EUR (01.03.2021) Veränderung: -0,43 EUR (-0,30 %) |
Wertentwicklung
Performances
Performances in Euro | |
---|---|
Performance YTD | -0,52 % |
1 Tag | -0,30 % |
1 Woche | -0,99 % |
1 Jahr | 17,29 % |
1 Monat | 0,69 % |
2 Jahre | 30,04 % |
3 Jahre | 30,69 % |
5 Jahre | 43,25 % |
3 Monate | 2,67 % |
6 Monate | 2,20 % |
3 Jahre pro Jahr | 9,33 % |
5 Jahre pro Jahr | 7,45 % |
Performance seit Beginn | 34,98 % |
Performance pro Jahr seit Beginn | 5,85 % |
Kennzahlen
Max Drawdown 5 Jahre | 17,87 % |
---|---|
Max Drawdown seit Auflage | 17,87 % |
Kennzahlen in Euro | |
---|---|
Alpha 1 Year | 0,60 % (31.01.2021) |
Alpha 3 Years | 0,09 % (31.01.2021) |
Alpha 5 Years | 0,06 % (31.01.2021) |
Beta 1 Year | 0,56 % (31.01.2021) |
Beta 3 Years | 0,69 % (31.01.2021) |
Beta 5 Years | 0,69 % (31.01.2021) |
Correlation Coefficient 1 Year | 0,88 % |
Correlation Coefficient 3 Years | 0,88 % |
Correlation Coefficient 5 Years | 0,86 % |
Highest Price 1 Year | 139,37 EUR (02.03.2021) Date ratio: 12.02.2021 |
Highest Price 3 Years | 139,37 EUR (02.03.2021) Date ratio: 12.02.2021 |
Highest Price Since Inception | 139,37 EUR (02.03.2021) Date ratio: 12.02.2021 |
Highest Price Ytd | 139,37 EUR (02.03.2021) Date ratio: 12.02.2021 |
Information Ratio 1 Year | 0,03 % (31.01.2021) |
Information Ratio 3 Years | -0,01 % (31.01.2021) |
Information Ratio 5 Years | -0,02 % (31.01.2021) |
Jensens Alpha 1 Year | 0,85 % (31.01.2021) |
Jensens Alpha 3 Years | 0,23 % (31.01.2021) |
Jensens Alpha 5 Years | 0,19 % (31.01.2021) |
Lowest Price 1 Year | 101,92 EUR (02.03.2021) Date ratio: 23.03.2020 |
Lowest Price 3 Years | 94,91 EUR (02.03.2021) Date ratio: 03.01.2019 |
Lowest Price Since Inception | 87,46 EUR (02.03.2021) Date ratio: 11.02.2016 |
Lowest Price Ytd | 132,01 EUR (02.03.2021) Date ratio: 29.01.2021 |
Risk Adjusted Performance 1 Year | 18,61 % (31.01.2021) |
Risk Adjusted Performance 3 Years | 7,72 % (31.01.2021) |
Risk Adjusted Performance 5 Years | 8,74 % (31.01.2021) |
Sharpe Ratio 1 Year | 0,85 % (31.01.2021) |
Sharpe Ratio 3 Years | 0,51 % (31.01.2021) |
Sharpe Ratio 5 Years | 0,71 % (31.01.2021) |
Tracking Error 1 Year | 12,08 % (31.01.2021) |
Tracking Error 3 Years | 7,71 % (31.01.2021) |
Tracking Error 5 Years | 6,65 % (31.01.2021) |
Treynor Ratio 1 Year | 21,78 % (31.01.2021) |
Treynor Ratio 3 Years | 9,26 % (31.01.2021) |
Treynor Ratio 5 Years | 10,68 % (31.01.2021) |
Volatility 1 Year | 14,21 % (31.01.2021) |
Volatility 3 Years | 12,47 % (31.01.2021) |
Volatility 5 Years | 10,35 % (31.01.2021) |
Portfolio
Assetverteilung (31.12.2020)
Aktien | 97,36 % | |
Geldmarkt/Kasse | 2,13 % | |
gemischt | 0,51 % |
Branchenverteilung (31.12.2020)
Konsumgüter zyklisch | 27,03 % | |
Technologie | 22,11 % | |
Telekommunikationsdienstleister | 18,97 % | |
Konsumgüter nicht-zyklisch | 16,78 % | |
Divers | 5,25 % | |
Finanzdienstleistungen | 3,92 % | |
Industrie / Investitionsgüter | 3,81 % | |
Kasse | 2,13 % |
Top 10 Holdings (31.12.2020)
Apple Computer Inc. | 4,98 % | |
MCVM China Brands Fonds -USDR | 4,75 % | |
Amazon.com | 4,22 % | |
The Walt Disney Co. | 4,15 % | |
Adidas AG | 3,87 % | |
Microsoft Corp. | 3,86 % | |
Samsung Electronics GDR | 3,45 % | |
Alphabet -A- | 3,37 % | |
Facebook Inc-A- | 3,21 % | |
Procter & Gamble Co. | 3,12 % |
Länderverteilung (31.12.2020)
Nordamerika | 50,38 % | |
Europa | 26,17 % | |
Welt | 21,32 % | |
Kasse | 2,13 % |
Abwicklungsdaten
Valuta | Kaufdatum + 3 Tage Verkaufsdatum + 3 Tage |
---|---|
Preisfeststellungszeitpunkt | Schlusskurs |
Orderannahmeschluss | 16:00 |
Forwardpricing | ✓ |
Preisfeststellungsrhythmus | täglich |
Status | investierbar / offen |
KVG Depot
Sparplanmöglichkeit | X |
---|---|
Entnahmemöglichkeit | X |
Mindestanlagebetrag bei Erstanlage | Min: 0,00 EUR |
Mindestanlagebetrag bei Folgezahlung | Min: 0,00 EUR |
Zulassungen
Länder | Deutschland, Liechtenstein |
---|
Eigenschaften
Rechtliches | Rechtsform: Kollektivtreuhänderschaft Gesetzesgrundlage: Gesetz über bestimmte Organismen für gemeinsame Anlagen in Wertpapieren (UCITSG) (LI) Fondstyp laut Gesetz: OGAW |
---|---|
ETF | X |
Fonds ist richtlinienkonform | ✓ |
Fonds geschlossen | X |
Fonds ist hedged | ✓ |
Garantiefonds | X |
Fonds ist mündelsicher | X |
Indexfonds | X |
Laufzeitfonds | X |
Softclosing | X |
Dachfonds | X |
Fonds für institutionelle Anleger | X |
steueroptimierter Fonds | X |
General Financial Instrument Information
Financial Instrument Identifying Data | LI0301549049 |
---|---|
Type Of Identification Code For The Financial Instrument | 1 |
Financial Instrument Name | MCVM Global Brands Fonds EUR-R-Hedged |
Financial Instrument Currency | EUR |
Reporting Date | 2017-11-30 |
Financial Instrument Legal Structure | U |
Financial Instrument Issuer Name | IFM Independent Fund Management AG |
Financial Instrument Guarantor Name | |
Product Category or Nature | XL41 |
Leveraged Financial Instrument or Contingent Liability Instrument | N |
Target Markets: Investor Type
Investor Type Retail | Y |
---|---|
Investor Type Professional | Y |
Investor Type Eligible Counterparty | Y |
Target Markets: Knowledge and / or Experience
Basic Investor | Y |
---|---|
Informed Investor | Y |
Advanced Investor | Y |
Expert Investor Germany | Y |
Target Markets: Ability to Bear Losses
No Capital Loss | N |
---|---|
Limited Capital Loss | N |
Limited Capital Loss Level | |
No Capital Guarantee | Y |
Loss Beyond Capital | N |
Target Markets: Risk Tolerance
Risk Tolerance PRIIPS Methodology | |
---|---|
Risk Tolerance UCITS Metholodology | 5 |
Risk Tolerance Internal Methodology For Non PRIIPS and Non U CITS | |
Risk Tolerance For Non PRIIPS and Non UCITS Spain | |
Not For Investors With The Lowest Risk Tolerance Germany | Y |
Target Markets: Client Objectives & Needs
Return Profile Preservation | N |
---|---|
Target Markets: Client Objectives & Needs | Y |
Return Profile Income | N |
Return Profile Hedging | Neutral |
Option or Leveraged Return Profile | Neutral |
Return Profile Other | Neutral |
Return Profile Pension Scheme Germany | Neutral |
Time Horizon | L |
Maturity Date | |
May Be Terminated Early | |
Specific Investment Need | N |
Distribution Strategy
Execution Only | B |
---|---|
Execution With Appropriateness Test Or Non Advised Services | B |
Investment Advice | B |
Portfolio Management | B |
Costs & Charges Ex Ante
Structured Securities Quotation | |
---|---|
Oneoff cost Financial Instrument entry cost | 0.05 |
Oneoff cost Financial Instrument maximum entry cost fixed amou nt Italy | |
Oneoff cost Financial Instrument maximum entry cost acquired | 0.0 |
Oneoff costs Financial Instrument maximum exit cost | 0.0 |
Oneoff costs Financial Instrument maximum exit cost fixed amoun t Italy | |
Oneoff costs Financial Instrument maximum exit cost acquired | 0.0 |
Oneoff costs Financial Instrument Typical exit cost | 0.0 |
Oneoff cost Financial Instrument exit cost structured securities pri or RHP | |
Financial Instrument Ongoing costs | 0.031 |
Financial Instrument Management fee | 0.018 |
Financial Instrument Distribution fee | |
Financial Instrument Transaction costs ex ante | 0.0085 |
Financial Instrument Incidental costs ex ante | 0.008 |
Costs & Charges Ex Post
Oneoff cost Structured Securities entry cost ex post | |
---|---|
Oneoff costs Structured Securities exit cost ex post | |
Financial Instrument Ongoing costs ex post | 0.0305 |
Structured Securities Ongoing costs ex post accumulated | |
Financial Instrument Management fee ex post | 0.018 |
Financial Instrument Distribution fee ex post | |
Financial Instrument Transaction costs ex post | 0.008466 |
Financial Instrument Incidental costs ex post | 0.0071 |
Beginning Of Calculation Period | 2016-01-01 |
End Of Calculation Period | 2016-12-31 |
Sonstiges
Last update | Montag, 05. Februar 2018, 16:24 Uhr |
---|